|
05-03-03: Manchester United (a) 1-2 : EPL : 29/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 29/38 | |
18. | Mills, Danny | | | 23/32 | |
15. | Lucic, Teddy | | | 14/16 | |
5. | Radebe, Lucas | | | 10/16 | |
3. | Harte, Ian | | | 17/24 | |
12. | Barmby, Nick | | | 13/16 | |
20. | Johnson, Seth | | | 3/3 | |
24. | Okon, Paul | | | 13/15 | |
11. | Bravo, Raul | | | 3/5 | |
17. | Smith, Alan | | | 25/33 | |
9. | Viduka, Mark | 1 | 65' (1-1) | 20/29 | 7/20 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Milner, James | Used | 12. Barmby, Nick | 85' | | | 13/17 | |
14. | McPhail, Stephen | Used | 11. Bravo, Raul | 85' | | | 5/6 | |
35. | Cansdell-Sherriff, Shane | Unused | | | | | | |
36. | Kilgallon, Matthew | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|